
Sway bars, sometimes called stabilizer bars, anti sway bars or anti roll bars are design to stop excessive body roll in sharp turns or maneuvers. It does this by distributing force from one side of the suspension to the other. Improves cornering traction for safer driving. Helps highway driving lane control of vehicles in high cross winds. Sway bars listed below are upgrades or custom addon kits for your Dodge. Most application are simple bolt on without drilling. All feature 4140 chrome moly spring steel construction, hammertone finish for long life, mounting hardware and instructions and heavy duty plyurethane stabilizer link mounting bushings included when needed. Manufactured by Hellwig products. Limited lifetime warranty.

| Year | 2wd Make | Rear Sway Bar Part # / Notes |
Bar Diameter |
Price |
| 87-96 | Dakota | 7548 (1) | 3/4" | 159.90 |
| 97-04 | Dakota | 7622 (2) | 7/8" | 159.90 |
| 97-03 | Durango | 7630 | 7/8" | 165.90 |
| 73-84 | D150-D250 Pickup | 7453 | 1 1/8" | 190.90 |
| 85-93 | D150-D350 Pickup | 7587 | 1 1/8" | 207.90 |
| 94-01 | D1500-D3500 Pickup | 7625 (2) | 1 1/8" | 216.90 |
| 03-07 | 1500 (8) | 7651 | 1 1/8" | 219.90 |
| 03-07 | 2500 Pickup | 7651 (3) | 1 1/8" | 219.90 |
| 03-07 | 3500 Pickup Single Wheel & Dually | 7658 | 1 1/8" | 268.90 |
Dodge 2X4, 2wd Notes:

| Year | 4wd Make | Rear Sway Bar Part # / Notes |
Bar Diameter |
Price |
| 87-96 | Dakota | 7585 (1) | 7/8" | 186.90 |
| 97-04 | Dakota | 7622 | 7/8" | 159.90 |
| 97-03 | Durango | 7630 | 7/8" | 165.90 |
| 73-86 | W150 Pickup | 7453 | 1 1/8" | 190.90 |
| 87-93 | W150-W350 Pickup | 7587 | 1 1/8" | 207.90 |
| 94-01 | W1500-W3500 Pickup | 7626 (2) | 1 1/8" | 219.90 |
| 03-07 | W1500 Pickup | 7651 | 1 1/8" | 219.90 |
| 03-07 | W2500 Pickup | 7651 (3) | 1 1/8" | 219.90 |
| 03-07 | W3500 Pickup Single Wheel & Dually | 7658 | 1 1/8" | 268.90 |
Dodge 4X4, 4wd Notes:
| Year | Van Make | Rear Sway Bar Part # / Notes |
Bar Diameter |
Price |
| 84-91 | Caravan, Voyager | 7559 (1) | 3/4" | 174.90 |
| 92-03 | Caravan, Voyager | 7629 (1) | 3/4" | 184.90 |
| 03-06 | Caravan, Voyager | 7665 (1) | 3/4" | 184.90 |
| 70-02 | B100 thru B350 Van | 7513 (2) | 1 1/8" | 224.90 |
| 70-95 | B350 RV Cutaway Chassis | 7166 | 1 1/4" | 248.90 |
Dodge Van Notes:

| Year | Car Make | Rear Sway Bar Part # / Notes |
Bar Diameter |
Price |
| 71-72 | Charger, Super Bee, R/T, GTX, Road Runner & Satellite | 6904 (1) | 1" | 219.90 |
| 64-70 | Charger, Super Bee, R/T, GTX, Road Runner & Satellite | 6903 (1) | 1" | 184.90 |
| 73-76 | Dart, Duster, & Scamp | 6903 (1) | 1" | 184.90 |
| 67-72 | Dart, Duster, & Scamp | 6905 (1) | 1" | 184.90 |
| 70-74 | Challenger, Barracuda | 6903 (1) | 1" | 184.90 |
| 64-69 | Barracuda | 6905 (1) | 1" | 184.90 |
Dodge Passenger Car Notes:


Air Lift helper spring information for Dodge rear suspensions
![]()
|
Auto Accessory Gift Ideas | Maintenance Tips | Fax Order Form | Aftermarket Line Sheet |
|
Order Toll Free: 1-888-425-2885 Sales Dept. / Accessory Tech. Help: Fax: 1-216-441-9127 Phone Support Hours EST: |
Automotive Accessories Connection Inc.
E - mail: sales@accessconnect.com |
Your car, truck, van and suv accessories dealer on the web since 1996
Anything on our web site is quoted in US government
dollars.
Currency converter
Quantity discounts available. Please contact our
sales staff at: 1-216-441-9120
|
Copyright: 1996, 1997, 1998, 1999, 2000 |