

![]() |
Surco Safari Roof Racks free up additional space in your vehicle for a more comfortable journey. The Surco Safari Roof Rack is available in different sizes for a custom tailored look on your vehicle. The Surco Safari Roof Rack will mount to your rain gutters, factory roof rack or multi-sport rack systems (Yakima, Thule ) with vehicle specific adapter kits. The rack is manufactured of all aluminum 3/4" square tubing with 5" stanchion. Racks come with a sturdy aluminum floor and have a durable black powder coat finish. |
| Application | 40x50" |
45x50" |
50x50" |
45x60" |
50x60" |
50x72" |
50x84" |
Mount Kit # |
Acura |
||||||||
| 1996-2006 SLX | - | - | - | - | X | - | - | TR100 |
| 2007-2008 MDX | - | - | - | - | X | - | - | 1101 |
BMW |
||||||||
| 2000-2008 X5 | - | - | - | X | - | - | - | 1101 |
Chevy / GMC |
||||||||
| 2008 Acadia | - | - | - | X | - | - | - | ER100 |
| 1986-2004 Astro | - | X | - | X | - | - | - | 1101 |
| 2007-2008 Denali | - | - | - | - | - | X* Note: | - | ER100 |
| 2005-2006 Equinox | - | X | - | - | - | - | - | ER100 |
| 1992-1999 Suburban | - | - | - | - | X | - | X* Note: | ER100 |
| 2000-2008 Suburban / Yukon XL | - | - | - | - | X | - | X* Note: | 1101 |
| 1992-1999 Tahoe / Yukon 2dr & 4 dr | - | - | X | - | X | - | - | ER100 |
| 2000-2008 Tahoe / Yukon 2dr & 4 dr (new body) except Z71 | - | - | X | - | X | X* Note: | - | 1101 |
| 1995-2000 Blazer / Jimmy 4 dr | - | - | X | - | X | - | - | ER100 |
| 2002-2008 Trailblazer / EXT / Envoy / XL | - | X | - | X | - | - | - | CH100 |
Dodge |
||||||||
| 1998-2002 Durango | - | - | - | - | - | X* Note: | - | DU100 |
| 2004-2008 Durango | - | - | - | - | - | X* Note: | - | 1101 |
| 1996-2008 Caravan | - | - | - | - | X | - | - | 1101 |
| 2005-2008 Magnum | - | X | - | - | - | - | - | 1101 |
Ford |
||||||||
| 1997-2005 Expedition | - | - | X | - | X | X* Note: | - | CH100 |
| 2007-2008 Expedition | - | - | - | - | X | X* Note: | - | ER100 |
| 2000-2005 Excursion | - | - | - | - | X | - | X* Note: | CH100 |
| 1991-2001 Explorer 4dr | - | X | - | X | - | - | - | CH100 |
| 2002-2005 Explorer 4dr | - | - | - | - | X | - | - | 1101 |
| 2006-2008 Explorer 4dr | - | X | - | X | - | - | - | ER100 |
| 2001-2007 Escape | X | - | - | - | - | - | - | CH100 |
| 2001-2007 Sport Trac | - | - | X | - | - | - | - | 1101 |
Honda |
||||||||
| 1997-2002 CRV | X | - | - | - | - | - | - | 1101 |
| 2003-2008 CRV | - | X | - | - | - | - | - | HN100 |
| 2003-2008 Element | - | - | - | - | X | - | - | HN100 |
| 1992-1997 Passport | - | X | - | - | - | - | - | J100 |
| 2000-2002 Passport | - | X | - | - | - | - | - | 1101 |
| 1999-2008 Pilot | - | - | - | X | - | - | - | 1101 |
| 2006-2008 Ridgeline | - | - | - | - | X | - | - | ER100 |
Hummer |
||||||||
| 2003-2008 H2 65" X 72" * Note: |
CALL | - | - | - | - | - | - | CH100 |
| 2003-2008 H2 65" X 100" * Note: |
CALL | - | - | - | - | - | - | CH100 |
| 2006-2008 H3 | - | - | - | - | X | - | - | CH100 |
Isuzu |
||||||||
| 2003-2008 Ascender | - | X | - | X | - | - | - | CH100 |
| 1992-2002 Trooper 4dr | - | - | - | - | X | - | - | TR100 |
| 1990-1997 Rodeo | - | X | - | - | - | - | - | J100 |
| 1998-2004 Rodeo | - | X | - | - | - | - | - | 1101 |
Jeep |
||||||||
| 1984-1992 Cherokee (with factory roof rack) | - | X | - | X | - | - | - | CH100 |
| 1993-2002 Cherokee (exc 5.9)(with factory roof rack) | - | X | - | X | - | - | - | J100 |
| 1984-2002 Cherokee without roof rack | - | X | X | X | X | - | - | GM100 |
| 2006-2008 Commander | - | - | - | - | - | X* Note: | - | J200 |
| 1993-1998 Grand Cherokee | - | X | - | X | - | - | - | J100 |
| 1999-2008 Grand Cherokee | - | - | - | X | - | - | - | 1101 |
| 2002-2008 Liberty | - | X | - | - | - | - | - | 1101 |
| Wrangler-With Hard Top, All Years | X | X | - | - | - | - | - | CH100 & R3600 |
Kia |
||||||||
| 1995-2000 Sportage | X | - | - | - | - | - | - | J100 |
| 2001-2008 Sportage | - | X | - | - | - | - | - | 1101 |
| 2002-2008 Sedona | - | X | - | - | - | - | - | 1101 |
| 2003-2008 Sorento | - | - | X | - | - | - | - | 1101 |
Land Rover |
||||||||
| 1988-1995 Range Rover Classic | - | - | X | - | X | - | - | GM100 |
| 1995-2002 Discovery | - | - | - | X | - | - | - | DGM100 |
| 2002-2005 Freelander | - | X | - | - | - | - | - | 1101 |
| 2005-2008 LR3 | - | - | - | X | - | - | - | CH100 |
Lexus |
||||||||
| 1998-2008 LX470 | - | - | - | - | X | - | - | 1101 |
| 1998-2003 RX300 | - | X | - | - | - | - | - | CH100 |
Lincoln |
||||||||
| 1998-2006 Navigator | - | - | - | - | - | X* Note: | - | 1101 |
| 2007-2008 Navigator | - | - | - | - | - | X* Note: | - | ER100 |
| 2007-2008 Navigator L | - | - | - | - | - | - | X* Note: | ER100 |
Mitsubishi |
||||||||
| 2004-2008 Endeavor | - | - | - | X | - | - | - | 1101 |
| 1992-1996 Montero (w/out factory rack) | - | - | - | - | X | - | - | GM100 |
| 1997-2000 Montero Sport | - | X | - | X | - | - | - | CH100 |
| 2001-2003 Montero Sport | - | X | - | - | - | - | - | 1101 |
| 2007-2008 Outlander | - | X | - | - | - | - | - | 1101 |
Nissan |
||||||||
| 1988-2001 Pathfinder | - | X | - | X | - | - | - | CH100 |
| 2002-2004 Pathfinder | - | - | - | X | - | - | - | ER100 |
| 2005-2008 Pathfinder | - | - | - | X | - | - | - | PT100 |
| 2003-2008 Murano | - | X | - | - | - | - | - | 1101 |
| 2000-2008 Xterra | - | - | - | X | - | - | - | 1101 |
Pontiac |
||||||||
| 2001-2005 Aztek | - | - | X | - | - | - | - | CH100 |
| 1999-2005 Montana | - | - | - | X | - | - | - | 1101 |
Porsche |
||||||||
| 2003-2008 Cayenne | - | - | - | X | - | - | - | CH100 |
Subaru |
||||||||
| 1998-2008 Forester / Legacy | X | - | - | - | - | - | - | 1101 |
| 1996-2007 Outback / Outback Sport | X | - | - | - | - | - | - | 1101 |
Toyota |
||||||||
| 1990-2002 4Runner (to factory rack) | X | X | - | X | - | - | - | CH100 |
| 2003-2008 4 Runner (to factory rack) | - | - | - | X | - | - | - | 1101 |
| 1998-2008 Land Cruiser (to factory rack) | - | - | X | - | X | - | - | 1101 |
| 1991-1997 Land Cruiser (to gutters) | - | - | - | - | X | - | - | GM100 |
| 2001-2008 Highlander | - | - | - | - | X | - | - | 1101 |
| 2001-2007 Sequoia | - | - | - | - | X | - | - | 1101 |
| 1996-2000 Rav 4 ( 2dr. & 4dr.) | X | - | - | - | - | - | - | RAV100 |
| 2001-2008 Rav 4 ( 4dr.) | - | X | - | - | - | - | - | 1101 |
|
40x50" |
45x50" |
50x50" |
45x60" |
50x60" |
50x72" |
50x84" |
Mount Kit # |
* Note: When ordering roof racks larger then 50 x 60, extra adapters are needed:
S5072 - 2 sets (8 adapter pieces)
S5084 - 2 sets (8
adapter pieces)
S6572 * - 2 sets (8 adapter pieces)
S65100 * - 2.5 sets (10
adapter pieces)
* The H2 Hummer, sizes S6572 and S65100 are built to order. Please CALL for price and shipping time.
![]()
TR100
|
![]()
ER100
|
||||
| DGM100 - Range Rover Discovery gutter adapter $169.90 | RAV100 - Rav4 adapter $53.95 | ||||
| Y400 - Yakima Rack adapter $30.95 | T400 - Thule Rack adapter $30.95 | ||||
| J200 - Jeep Commander adapter 53.95 | PT100 - Nissan adapter 53.95 | ||||
HN100
|
![]()
DU100
|
||||
![]()
CH100
|
![]()
J100
|
||||
![]()
GM100
|
![]()
1101
|
||||
![]() Cross Bars. Sold in sets of 2. Product Numbers |
![]() Add additional floor slats to solidify your Safari Rack. Durable black powder coat finish. Product Numbers |
||||
If you do not have a factory roof rack installed or stand up pinch weld gutters on your vehicle, you can do a custom installation with the rails listed below. ( use a CH100 with these applications)
R3600
R5300
R6200
|
|
||||
![]() Luggage Web Cargo Nets Fits vans, station wagons and cars with luggage racks. Black. |
A useful tool to aid in the retrieval of your luggage and/or cargo items on your Surco Roof Rack. Universal tire mount step fits RV, Suv, Vans, Cars, Trucks and Jeeps. No assembly required, ready to use. Adjusts to fit any tire. Folds flat for easy storage under seat. Sturdy aluminum construction. Non-slip step surface. Part# TH2100 $36.95 |
||||
|
KC Hilites Fog & Driving Lights |
Fits all vehicles with roof racks. Works well with our safari basket. Easy storage, concealed zipper, hardware ( 4 straps ) included. 120 day limited warranty. Black. 15 cubic ft.,38" x 38" x 18" |
|
Auto Accessory Gift Ideas | Maintenance Tips | Fax Order Form | Aftermarket Line Sheet |
All prices quoted on our web site are in US Government Dollars.
Quantity discounts available. Please contact our
sales staff at: 1-216-441-9120